TOP 3000 английских слов на сайте

При изучении английских слов в первую чередь уделите внимание изучению слов из TOP 3000.
При чтении параллельных текстов добавляйте на изучение слова из TOP 3000 в первую очередь, а остальные незнакомые слова на изучение лучше не добавлять для более быстрого усвоения английских слов из TOP 3000.
TOP 3000 слов составляют 85% английских текстов современного английского языка.

слово % от общего числа слов суммарный % от общего числа слов % от общего числа произведений
1. a 2.1287% 2.13% 90.97%
2. the 4.9366% 7.07% 90.86%
3. and 2.8554% 9.92% 90.86%
4. to 2.5196% 12.44% 90.77%
5. of 2.3182% 14.76% 90.69%
6. in 1.4679% 16.23% 90.55%
7. that 1.2918% 17.52% 90.47%
8. it 1.3161% 18.83% 90.24%
9. is 0.8098% 19.64% 89.97%
10. for 0.6752% 20.32% 89.97%
11. this 0.4237% 20.74% 89.91%
12. with 0.7374% 21.48% 89.83%
13. on 0.6024% 22.08% 89.61%
14. but 0.5875% 22.67% 89.55%
15. have 0.5782% 23.25% 89.19%
16. so 0.3725% 23.62% 88.60%
17. be 0.4836% 24.10% 88.47%
18. not 0.8550% 24.96% 88.44%
19. are 0.3206% 25.28% 88.30%
20. at 0.6095% 25.89% 88.27%
21. as 0.6176% 26.51% 88.22%
22. one 0.3356% 26.84% 87.83%
23. you 1.2248% 28.07% 87.80%
24. all 0.4033% 28.47% 87.66%
25. from 0.3431% 28.81% 87.66%
26. they 0.4277% 29.24% 87.52%
27. what 0.3746% 29.62% 86.94%
28. can 0.2025% 29.82% 86.85%
29. we 0.3885% 30.21% 86.74%
30. an 0.2710% 30.48% 86.52%
31. i 1.7597% 32.24% 86.30%
32. like 0.2336% 32.47% 86.16%
33. by 0.3182% 32.79% 86.13%
34. there 0.3697% 33.16% 85.58%
35. was 1.2971% 34.46% 85.13%
36. or 0.2404% 34.70% 85.05%
37. do 0.3453% 35.04% 85.02%
38. when 0.2560% 35.30% 84.99%
39. about 0.2266% 35.52% 84.57%
40. if 0.2941% 35.82% 84.44%
41. just 0.1396% 35.96% 84.13%
42. time 0.1991% 36.16% 83.52%
43. out 0.2786% 36.44% 83.19%
44. up 0.2731% 36.71% 82.38%
45. how 0.1490% 36.86% 82.13%
46. them 0.2361% 37.09% 81.85%
47. more 0.1840% 37.28% 81.85%
48. now 0.2125% 37.49% 81.71%
49. these 0.0927% 37.58% 81.05%
50. will 0.2645% 37.85% 80.68%
51. into 0.1921% 38.04% 80.27%
52. way 0.1232% 38.16% 80.27%
53. because 0.0816% 38.24% 80.18%
54. year 0.0819% 38.33% 80.10%
55. my 0.4089% 38.74% 80.07%
56. their 0.1839% 38.92% 79.96%
57. other 0.1436% 39.06% 79.54%
58. would 0.3009% 39.36% 79.52%
59. know 0.2118% 39.58% 79.16%
60. our 0.1047% 39.68% 79.07%
61. get 0.1378% 39.82% 78.49%
62. some 0.1575% 39.98% 78.24%
63. were 0.3276% 40.30% 78.15%
64. make 0.1003% 40.40% 78.15%
65. look 0.2464% 40.65% 78.13%
66. people 0.0971% 40.75% 78.10%
67. who 0.2233% 40.97% 78.02%
68. has 0.1226% 41.09% 77.85%
69. then 0.2246% 41.32% 77.77%
70. where 0.1075% 41.43% 77.54%
71. could 0.2319% 41.66% 77.40%
72. see 0.1620% 41.82% 77.40%
73. had 0.7776% 42.60% 77.32%
74. thing 0.1360% 42.73% 77.27%
75. which 0.2745% 43.01% 77.10%
76. first 0.0977% 43.10% 76.88%
77. me 0.4142% 43.52% 76.82%
78. no 0.3120% 43.83% 76.46%
79. very 0.1829% 44.01% 76.35%
80. us 0.1064% 44.12% 75.99%
81. want 0.1240% 44.24% 75.65%
82. been 0.2498% 44.49% 75.57%
83. thank 0.0296% 44.52% 75.57%
84. only 0.1447% 44.67% 75.32%
85. than 0.1239% 44.79% 75.04%
86. here 0.1349% 44.93% 74.96%
87. go 0.1456% 45.07% 74.87%
88. think 0.1378% 45.21% 74.62%
89. two 0.1243% 45.33% 74.32%
90. your 0.2115% 45.55% 73.85%
91. over 0.1363% 45.68% 73.85%
92. am 0.1486% 45.83% 73.74%
93. take 0.0890% 45.92% 73.68%
94. much 0.1112% 46.03% 73.65%
95. even 0.0996% 46.13% 73.12%
96. call 0.0721% 46.20% 73.12%
97. did 0.2079% 46.41% 73.01%
98. most 0.0658% 46.48% 72.85%
99. world 0.0589% 46.54% 72.82%
100. well 0.1504% 46.69% 72.32%
101. going 0.0975% 46.78% 72.01%
102. back 0.1381% 46.92% 71.60%
103. right 0.0962% 47.02% 71.60%
104. come 0.1419% 47.16% 71.48%
105. also 0.0400% 47.20% 70.51%
106. something 0.0877% 47.29% 70.07%
107. really 0.0624% 47.35% 69.84%
108. start 0.0440% 47.39% 69.71%
109. those 0.0691% 47.46% 69.65%
110. work 0.0566% 47.52% 69.37%
111. day 0.1285% 47.65% 68.82%
112. many 0.0539% 47.70% 68.76%
113. say 0.1415% 47.84% 68.45%
114. he 1.3991% 49.24% 67.68%
115. new 0.0548% 49.30% 67.29%
116. through 0.0839% 49.38% 66.95%
117. need 0.0416% 49.42% 66.45%
118. why 0.0927% 49.52% 66.40%
119. every 0.0644% 49.58% 66.37%
120. being 0.0748% 49.65% 65.79%
121. life 0.0793% 49.73% 65.54%
122. around 0.0441% 49.78% 65.26%
123. use 0.0332% 49.81% 65.26%
124. doe 0.0484% 49.86% 65.15%
125. give 0.0700% 49.93% 65.09%
126. little 0.1536% 50.08% 64.98%
127. after 0.1145% 50.20% 64.59%
128. let 0.0826% 50.28% 64.45%
129. good 0.1234% 50.40% 64.17%
130. same 0.0626% 50.47% 64.15%
131. down 0.1481% 50.61% 64.04%
132. applause 0.0090% 50.62% 63.92%
133. any 0.1251% 50.75% 63.79%
134. made 0.1056% 50.85% 63.09%
135. three 0.0606% 50.91% 63.09%
136. before 0.1154% 51.03% 62.95%
137. got 0.0928% 51.12% 62.62%
138. mean 0.0595% 51.18% 62.62%
139. happen 0.0420% 51.22% 62.17%
140. change 0.0385% 51.26% 61.95%
141. lot 0.0265% 51.29% 61.65%
142. said 0.4958% 51.79% 61.40%
143. tell 0.0831% 51.87% 61.15%
144. put 0.0715% 51.94% 60.89%
145. own 0.0858% 52.03% 60.84%
146. another 0.0629% 52.09% 60.12%
147. actually 0.0213% 52.11% 59.81%
148. his 0.8840% 52.99% 59.76%
149. part 0.0412% 53.04% 59.76%
150. place 0.0777% 53.11% 59.59%
151. still 0.0902% 53.20% 59.48%
152. last 0.0762% 53.28% 59.45%
153. different 0.0244% 53.30% 59.42%
154. ask 0.1054% 53.41% 58.75%
155. kind 0.0438% 53.45% 58.75%
156. long 0.0908% 53.54% 57.98%
157. find 0.0488% 53.59% 57.89%
158. never 0.1166% 53.71% 57.75%
159. great 0.0780% 53.79% 57.73%
160. laughter 0.0200% 53.81% 57.67%
161. end 0.0480% 53.86% 57.42%
162. doing 0.0294% 53.88% 56.92%
163. should 0.0994% 53.98% 56.89%
164. thought 0.1200% 54.10% 56.84%
165. each 0.0420% 54.15% 56.67%
166. next 0.0392% 54.18% 56.64%
167. show 0.0371% 54.22% 56.61%
168. talk 0.0474% 54.27% 56.50%
169. big 0.0326% 54.30% 56.48%
170. off 0.0810% 54.38% 56.17%
171. few 0.0458% 54.43% 56.14%
172. too 0.1078% 54.54% 56.11%
173. its 0.0832% 54.62% 55.11%
174. again 0.1126% 54.73% 55.09%
175. idea 0.0364% 54.77% 54.84%
176. might 0.0874% 54.86% 54.67%
177. together 0.0348% 54.89% 54.42%
178. better 0.0512% 54.94% 54.34%
179. help 0.0399% 54.98% 54.31%
180. came 0.1057% 55.09% 54.25%
181. old 0.1120% 55.20% 53.72%
182. between 0.0422% 55.24% 53.67%
183. found 0.0564% 55.30% 53.61%
184. fact 0.0355% 55.33% 53.59%
185. live 0.0383% 55.37% 53.11%
186. human 0.0236% 55.40% 52.78%
187. question 0.0395% 55.44% 52.56%
188. used 0.0297% 55.47% 52.45%
189. important 0.0153% 55.48% 52.22%
190. second 0.0299% 55.51% 52.00%
191. went 0.1075% 55.62% 51.97%
192. away 0.0898% 55.71% 51.92%
193. ago 0.0210% 55.73% 51.86%
194. point 0.0323% 55.76% 51.45%
195. course 0.0522% 55.81% 51.39%
196. always 0.0633% 55.88% 51.28%
197. ever 0.0593% 55.94% 51.03%
198. she 0.7534% 56.69% 51.00%
199. believe 0.0491% 56.74% 50.64%
200. today 0.0143% 56.75% 50.64%
201. able 0.0236% 56.78% 50.28%
202. hand 0.1368% 56.91% 50.03%
203. done 0.0485% 56.96% 49.86%
204. become 0.0230% 56.98% 49.83%
205. while 0.0617% 57.05% 49.58%
206. took 0.0665% 57.11% 49.50%
207. small 0.0402% 57.15% 49.42%
208. may 0.0652% 57.22% 49.33%
209. everything 0.0396% 57.26% 49.03%
210. without 0.0720% 57.33% 48.92%
211. her 0.7649% 58.09% 48.75%
212. story 0.0262% 58.12% 48.69%
213. enough 0.0505% 58.17% 48.36%
214. understand 0.0343% 58.21% 48.22%
215. five 0.0325% 58.24% 48.05%
216. turn 0.0279% 58.27% 48.03%
217. him 0.4779% 58.74% 47.89%
218. once 0.0677% 58.81% 47.83%
219. high 0.0297% 58.84% 47.80%
220. feel 0.0372% 58.88% 47.67%
221. problem 0.0131% 58.89% 47.67%
222. love 0.0675% 58.96% 47.61%
223. whole 0.0389% 59.00% 47.30%
224. bit 0.0218% 59.02% 47.11%
225. four 0.0311% 59.05% 46.94%
226. left 0.0641% 59.11% 46.89%
227. best 0.0284% 59.14% 46.58%
228. making 0.0246% 59.17% 46.53%
229. home 0.0474% 59.22% 46.39%
230. move 0.0333% 59.25% 46.33%
231. create 0.0099% 59.26% 46.28%
232. real 0.0200% 59.28% 46.22%
233. trying 0.0215% 59.30% 45.94%
234. hard 0.0333% 59.33% 45.58%
235. such 0.0845% 59.42% 45.53%
236. word 0.0706% 59.49% 45.39%
237. anything 0.0551% 59.54% 45.39%
238. name 0.0500% 59.59% 45.33%
239. yet 0.0570% 59.65% 45.25%
240. moment 0.0701% 59.72% 45.22%
241. try 0.0218% 59.74% 45.11%
242. face 0.1009% 59.84% 45.03%
243. seem 0.0922% 59.94% 45.00%
244. number 0.0179% 59.95% 44.91%
245. keep 0.0355% 59.99% 44.64%
246. bring 0.0244% 60.01% 44.61%
247. open 0.0588% 60.07% 44.44%
248. nothing 0.0849% 60.16% 44.33%
249. told 0.0582% 60.22% 44.30%
250. reason 0.0290% 60.24% 44.25%
251. working 0.0124% 60.26% 44.14%
252. friend 0.0558% 60.31% 44.08%
253. remember 0.0416% 60.35% 44.08%
254. far 0.0420% 60.40% 44.05%
255. half 0.0452% 60.44% 44.02%
256. mind 0.0609% 60.50% 43.75%
257. almost 0.0439% 60.55% 43.75%
258. seen 0.0464% 60.59% 43.69%
259. person 0.0292% 60.62% 43.64%
260. both 0.0369% 60.66% 43.61%
261. large 0.0279% 60.69% 43.58%
262. matter 0.0434% 60.73% 43.44%
263. man 0.1701% 60.90% 43.39%
264. play 0.0318% 60.93% 43.39%
265. thinking 0.0239% 60.96% 43.33%
266. side 0.0504% 61.01% 43.22%
267. country 0.0266% 61.03% 43.22%
268. since 0.0375% 61.07% 43.16%
269. else 0.0314% 61.10% 43.14%
270. saw 0.0694% 61.17% 43.08%
271. case 0.0324% 61.20% 43.05%
272. month 0.0218% 61.23% 43.00%
273. less 0.0251% 61.25% 42.97%
274. example 0.0081% 61.26% 42.97%
275. set 0.0334% 61.29% 42.91%
276. coming 0.0308% 61.32% 42.77%
277. stop 0.0409% 61.36% 42.66%
278. sense 0.0248% 61.39% 42.63%
279. answer 0.0530% 61.44% 42.38%
280. later 0.0246% 61.47% 42.33%
281. hope 0.0377% 61.50% 42.27%
282. state 0.0218% 61.53% 42.22%
283. already 0.0326% 61.56% 42.19%
284. quite 0.0594% 61.62% 41.97%
285. imagine 0.0153% 61.63% 41.86%
286. room 0.0952% 61.73% 41.77%
287. across 0.0286% 61.76% 41.66%
288. under 0.0530% 61.81% 41.58%
289. though 0.0685% 61.88% 41.50%
290. eye 0.1202% 62.00% 41.47%
291. sure 0.0424% 62.04% 41.33%
292. until 0.0324% 62.07% 41.22%
293. close 0.0259% 62.10% 41.16%
294. young 0.0700% 62.17% 41.05%
295. probably 0.0182% 62.19% 41.05%
296. system 0.0104% 62.20% 40.97%
297. head 0.0863% 62.28% 40.94%
298. hour 0.0457% 62.33% 40.77%
299. sort 0.0336% 62.36% 40.74%
300. allow 0.0166% 62.38% 40.74%
301. million 0.0103% 62.39% 40.74%
302. lives 0.0101% 62.40% 40.72%
303. often 0.0225% 62.42% 40.58%
304. talking 0.0210% 62.44% 40.52%
305. maybe 0.0183% 62.46% 40.49%
306. pretty 0.0231% 62.49% 40.44%
307. week 0.0251% 62.51% 40.24%
308. power 0.0209% 62.53% 40.16%
309. family 0.0284% 62.56% 40.05%
310. knew 0.0628% 62.62% 40.02%
311. minute 0.0366% 62.66% 39.80%
312. simple 0.0137% 62.67% 39.74%
313. myself 0.0434% 62.72% 39.69%
314. body 0.0312% 62.75% 39.61%
315. instead 0.0151% 62.76% 39.49%
316. heard 0.0534% 62.82% 39.44%
317. possible 0.0217% 62.84% 39.38%
318. walk 0.0438% 62.88% 39.36%
319. yes 0.0878% 62.97% 39.24%
320. run 0.0211% 62.99% 39.22%
321. order 0.0327% 63.02% 39.13%
322. sometimes 0.0224% 63.04% 39.11%
323. early 0.0179% 63.06% 39.11%
324. living 0.0175% 63.08% 38.99%
325. share 0.0108% 63.09% 38.83%
326. watch 0.0393% 63.13% 38.77%
327. leave 0.0427% 63.17% 38.74%
328. thousand 0.0235% 63.20% 38.74%
329. care 0.0293% 63.23% 38.72%
330. true 0.0264% 63.25% 38.60%
331. must 0.0980% 63.35% 38.52%
332. night 0.0695% 63.42% 38.44%
333. experience 0.0111% 63.43% 38.41%
334. bad 0.0231% 63.45% 38.38%
335. six 0.0193% 63.47% 38.22%
336. easy 0.0183% 63.49% 38.10%
337. against 0.0466% 63.54% 38.08%
338. single 0.0118% 63.55% 37.99%
339. future 0.0127% 63.56% 37.97%
340. within 0.0194% 63.58% 37.83%
341. hundred 0.0274% 63.61% 37.77%
342. sound 0.0347% 63.64% 37.74%
343. line 0.0231% 63.67% 37.55%
344. form 0.0150% 63.68% 37.52%
345. taking 0.0210% 63.70% 37.38%
346. realize 0.0132% 63.72% 37.33%
347. wrong 0.0204% 63.74% 37.30%
348. whether 0.0233% 63.76% 37.10%
349. least 0.0272% 63.79% 36.94%
350. water 0.0372% 63.82% 36.85%
351. saying 0.0231% 63.85% 36.83%
352. exactly 0.0156% 63.86% 36.80%
353. themselves 0.0211% 63.88% 36.77%
354. full 0.0270% 63.91% 36.74%
355. gave 0.0402% 63.95% 36.60%
356. along 0.0318% 63.98% 36.58%
357. job 0.0129% 64.00% 36.49%
358. inside 0.0160% 64.01% 36.24%
359. behind 0.0368% 64.05% 36.16%
360. light 0.0466% 64.10% 36.08%
361. became 0.0205% 64.12% 35.99%
362. die 0.0288% 64.15% 35.88%
363. house 0.0815% 64.23% 35.83%
364. past 0.0243% 64.25% 35.83%
365. picture 0.0176% 64.27% 35.83%
366. rather 0.0400% 64.31% 35.80%
367. oh 0.0660% 64.37% 35.74%
368. money 0.0400% 64.41% 35.58%
369. hear 0.0341% 64.45% 35.58%
370. age 0.0150% 64.46% 35.52%
371. top 0.0156% 64.48% 35.49%
372. beautiful 0.0192% 64.50% 35.44%
373. someone 0.0190% 64.52% 35.44%
374. school 0.0165% 64.53% 35.30%
375. learn 0.0099% 64.54% 35.27%
376. figure 0.0176% 64.56% 35.24%
377. study 0.0121% 64.57% 35.24%
378. children 0.0275% 64.60% 35.16%
379. reach 0.0274% 64.63% 35.16%
380. read 0.0281% 64.66% 35.13%
381. cause 0.0179% 64.67% 35.10%
382. piece 0.0187% 64.69% 35.05%
383. during 0.0191% 64.71% 34.99%
384. turned 0.0587% 64.77% 34.85%
385. third 0.0115% 64.78% 34.82%
386. step 0.0228% 64.81% 34.80%
387. front 0.0259% 64.83% 34.71%
388. group 0.0105% 64.84% 34.69%
389. given 0.0228% 64.86% 34.63%
390. heart 0.0456% 64.91% 34.60%
391. building 0.0139% 64.92% 34.57%
392. fast 0.0134% 64.94% 34.55%
393. book 0.0279% 64.97% 34.46%
394. interesting 0.0092% 64.97% 34.46%
395. space 0.0124% 64.99% 34.44%
396. gone 0.0384% 65.03% 34.35%
397. taken 0.0305% 65.06% 34.35%
398. result 0.0097% 65.07% 34.30%
399. known 0.0236% 65.09% 34.27%
400. deep 0.0216% 65.11% 34.21%
401. wonder 0.0284% 65.14% 34.19%
402. finally 0.0141% 65.15% 34.13%
403. soon 0.0406% 65.19% 34.10%
404. longer 0.0214% 65.22% 33.99%
405. woman 0.0593% 65.27% 33.96%
406. couple 0.0102% 65.28% 33.82%
407. itself 0.0186% 65.30% 33.77%
408. rest 0.0254% 65.33% 33.66%
409. middle 0.0120% 65.34% 33.66%
410. business 0.0274% 65.37% 33.57%
411. men 0.0611% 65.43% 33.55%
412. either 0.0217% 65.45% 33.55%
413. history 0.0090% 65.46% 33.55%
414. control 0.0105% 65.47% 33.46%
415. perhaps 0.0433% 65.51% 33.44%
416. felt 0.0558% 65.57% 33.35%
417. term 0.0091% 65.58% 33.32%
418. free 0.0155% 65.59% 33.30%
419. alone 0.0306% 65.62% 33.19%
420. outside 0.0176% 65.64% 33.19%
421. level 0.0076% 65.65% 33.07%
422. yourself 0.0236% 65.67% 33.02%
423. completely 0.0099% 65.68% 33.02%
424. lost 0.0229% 65.71% 32.99%
425. follow 0.0287% 65.74% 32.93%
426. city 0.0207% 65.76% 32.91%
427. began 0.0474% 65.80% 32.82%
428. women 0.0273% 65.83% 32.77%
429. earth 0.0193% 65.85% 32.77%
430. company 0.0184% 65.87% 32.77%
431. brought 0.0297% 65.90% 32.71%
432. tried 0.0233% 65.92% 32.71%
433. decided 0.0127% 65.93% 32.68%
434. stand 0.0189% 65.95% 32.63%
435. short 0.0224% 65.98% 32.55%
436. notice 0.0222% 66.00% 32.49%
437. mother 0.0513% 66.05% 32.41%
438. clear 0.0232% 66.07% 32.21%
439. strong 0.0227% 66.09% 32.21%
440. quickly 0.0169% 66.11% 32.18%
441. hold 0.0200% 66.13% 32.07%
442. learned 0.0106% 66.14% 32.02%
443. develop 0.0055% 66.15% 32.02%
444. explain 0.0183% 66.17% 31.99%
445. morning 0.0424% 66.21% 31.93%
446. white 0.0379% 66.25% 31.93%
447. base 0.0059% 66.25% 31.91%
448. process 0.0053% 66.26% 31.91%
449. seeing 0.0156% 66.27% 31.88%
450. slow 0.0299% 66.30% 31.85%
451. speak 0.0291% 66.33% 31.80%
452. certain 0.0237% 66.36% 31.80%
453. feeling 0.0324% 66.39% 31.74%
454. information 0.0094% 66.40% 31.68%
455. expect 0.0238% 66.42% 31.66%
456. air 0.0334% 66.46% 31.46%
457. view 0.0149% 66.47% 31.41%
458. build 0.0054% 66.48% 31.41%
459. child 0.0298% 66.51% 31.38%
460. discover 0.0128% 66.52% 31.32%
461. built 0.0074% 66.53% 31.21%
462. difference 0.0085% 66.53% 31.16%
463. i'd 0.0153% 66.55% 31.10%
464. sitting 0.0206% 66.57% 31.02%
465. everyone 0.0126% 66.58% 31.02%
466. eight 0.0110% 66.59% 31.02%
467. difficult 0.0104% 66.60% 30.99%
468. spend 0.0079% 66.61% 30.93%
469. present 0.0265% 66.64% 30.82%
470. chance 0.0189% 66.66% 30.82%
471. voice 0.0628% 66.72% 30.79%
472. death 0.0299% 66.75% 30.74%
473. stuff 0.0093% 66.76% 30.71%
474. ground 0.0219% 66.78% 30.68%
475. save 0.0163% 66.80% 30.68%
476. black 0.0343% 66.83% 30.66%
477. forward 0.0192% 66.85% 30.66%
478. carry 0.0272% 66.88% 30.63%
479. red 0.0265% 66.90% 30.57%
480. food 0.0112% 66.92% 30.57%
481. street 0.0333% 66.95% 30.52%
482. beginning 0.0132% 66.96% 30.46%
483. begin 0.0113% 66.97% 30.46%
484. happy 0.0214% 66.99% 30.43%
485. simply 0.0136% 67.01% 30.41%
486. seven 0.0109% 67.02% 30.35%
487. ourselves 0.0070% 67.03% 30.32%
488. act 0.0142% 67.04% 30.27%
489. girl 0.0561% 67.10% 30.21%
490. met 0.0183% 67.11% 30.21%
491. low 0.0186% 67.13% 30.18%
492. common 0.0104% 67.14% 30.18%
493. self 0.0145% 67.16% 30.13%
494. stay 0.0180% 67.18% 30.10%
495. everybody 0.0112% 67.19% 30.10%
496. percentage 0.0062% 67.19% 30.04%
497. cut 0.0167% 67.21% 29.99%
498. exist 0.0079% 67.22% 29.91%
499. works 0.0051% 67.22% 29.82%
500. whatever 0.0139% 67.24% 29.79%
501. public 0.0113% 67.25% 29.71%
502. kill 0.0245% 67.27% 29.68%
503. door 0.0744% 67.35% 29.63%
504. deal 0.0154% 67.36% 29.60%
505. particular 0.0110% 67.37% 29.60%
506. nature 0.0175% 67.39% 29.57%
507. brain 0.0135% 67.40% 29.46%
508. field 0.0122% 67.42% 29.46%
509. grow 0.0073% 67.42% 29.43%
510. spent 0.0095% 67.43% 29.41%
511. listen 0.0216% 67.46% 29.38%
512. please 0.0288% 67.48% 29.35%
513. fear 0.0244% 67.51% 29.32%
514. consider 0.0142% 67.52% 29.32%
515. lead 0.0082% 67.53% 29.32%
516. cannot 0.0196% 67.55% 29.29%
517. society 0.0106% 67.56% 29.27%
518. wait 0.0292% 67.59% 29.24%
519. send 0.0158% 67.61% 29.24%
520. poor 0.0355% 67.64% 29.16%
521. dream 0.0176% 67.66% 29.16%
522. god 0.0368% 67.70% 29.13%
523. pay 0.0144% 67.71% 29.02%
524. opportunity 0.0085% 67.72% 29.02%
525. telling 0.0103% 67.73% 28.99%
526. meet 0.0150% 67.74% 28.88%
527. drop 0.0211% 67.77% 28.77%
528. beyond 0.0152% 67.78% 28.77%
529. natural 0.0114% 67.79% 28.65%
530. kid 0.0102% 67.80% 28.65%
531. news 0.0115% 67.81% 28.63%
532. himself 0.0938% 67.91% 28.60%
533. effect 0.0122% 67.92% 28.60%
534. return 0.0437% 67.96% 28.57%
535. attention 0.0150% 67.98% 28.57%
536. break 0.0099% 67.99% 28.57%
537. size 0.0061% 67.99% 28.57%
538. dark 0.0329% 68.03% 28.54%
539. ready 0.0188% 68.05% 28.49%
540. force 0.0122% 68.06% 28.49%
541. moving 0.0108% 68.07% 28.49%
542. huge 0.0078% 68.08% 28.46%
543. sit 0.0164% 68.09% 28.29%
544. plan 0.0139% 68.11% 28.29%
545. produce 0.0100% 68.12% 28.29%
546. fall 0.0135% 68.13% 28.21%
547. upon 0.0842% 68.22% 28.18%
548. wall 0.0262% 68.24% 28.18%
549. approach 0.0137% 68.25% 28.13%
550. running 0.0133% 68.27% 28.13%
551. project 0.0061% 68.27% 28.13%
552. amount 0.0060% 68.28% 28.13%
553. guess 0.0135% 68.29% 28.10%
554. near 0.0312% 68.32% 28.07%
555. sign 0.0168% 68.34% 28.04%
556. social 0.0074% 68.35% 28.04%
557. paper 0.0249% 68.37% 27.99%
558. dead 0.0299% 68.40% 27.96%
559. entire 0.0057% 68.41% 27.96%
560. needs 0.0048% 68.41% 27.96%
561. blue 0.0180% 68.43% 27.93%
562. anyone 0.0153% 68.45% 27.93%
563. obvious 0.0083% 68.46% 27.93%
564. happening 0.0046% 68.46% 27.90%
565. health 0.0078% 68.47% 27.88%
566. somebody 0.0100% 68.48% 27.74%
567. led 0.0132% 68.49% 27.71%
568. born 0.0085% 68.50% 27.71%
569. standing 0.0192% 68.52% 27.63%
570. boy 0.0458% 68.57% 27.60%
571. mine 0.0164% 68.58% 27.52%
572. especially 0.0090% 68.59% 27.49%
573. issue 0.0055% 68.60% 27.49%
574. father 0.0597% 68.66% 27.46%
575. cost 0.0071% 68.66% 27.46%
576. surprise 0.0217% 68.68% 27.43%
577. challenge 0.0040% 68.69% 27.43%
578. several 0.0165% 68.71% 27.40%
579. table 0.0355% 68.74% 27.35%
580. growing 0.0070% 68.75% 27.35%
581. incredible 0.0045% 68.75% 27.29%
582. increase 0.0077% 68.76% 27.27%
583. feet 0.0288% 68.79% 27.15%
584. suddenly 0.0374% 68.83% 27.07%
585. fire 0.0278% 68.85% 27.07%
586. war 0.0161% 68.87% 27.04%
587. nice 0.0155% 68.89% 26.93%
588. passe 0.0287% 68.91% 26.90%
589. certainly 0.0195% 68.93% 26.88%
590. science 0.0065% 68.94% 26.88%
591. powerful 0.0062% 68.95% 26.88%
592. late 0.0174% 68.96% 26.85%
593. fill 0.0160% 68.98% 26.85%
594. write 0.0127% 68.99% 26.79%
595. serious 0.0132% 69.01% 26.76%
596. wonderful 0.0107% 69.02% 26.76%
597. among 0.0233% 69.04% 26.74%
598. wrote 0.0089% 69.05% 26.74%
599. hit 0.0085% 69.06% 26.71%
600. arm 0.0419% 69.10% 26.68%
601. support 0.0065% 69.11% 26.68%
602. above 0.0209% 69.13% 26.65%
603. sent 0.0184% 69.14% 26.63%
604. game 0.0112% 69.16% 26.63%
605. safe 0.0100% 69.17% 26.63%
606. buy 0.0095% 69.18% 26.63%
607. key 0.0089% 69.18% 26.57%
608. strange 0.0257% 69.21% 26.54%
609. energy 0.0070% 69.22% 26.54%
610. appear 0.0286% 69.25% 26.51%
611. car 0.0226% 69.27% 26.51%
612. fine 0.0192% 69.29% 26.51%
613. waiting 0.0185% 69.31% 26.51%
614. travel 0.0071% 69.31% 26.51%
615. ten 0.0218% 69.33% 26.49%
616. risk 0.0069% 69.34% 26.43%
617. however 0.0266% 69.37% 26.40%
618. green 0.0160% 69.38% 26.40%
619. interested 0.0086% 69.39% 26.38%
620. asking 0.0082% 69.40% 26.38%
621. wish 0.0382% 69.44% 26.35%
622. enter 0.0233% 69.46% 26.35%
623. continue 0.0058% 69.47% 26.35%
624. land 0.0140% 69.48% 26.26%
625. worry 0.0127% 69.50% 26.24%
626. situation 0.0097% 69.50% 26.21%
627. drive 0.0095% 69.51% 26.21%
628. truth 0.0179% 69.53% 26.18%
629. offer 0.0143% 69.55% 26.18%
630. type 0.0058% 69.55% 26.15%
631. test 0.0054% 69.56% 26.15%
632. kept 0.0240% 69.58% 26.13%
633. sat 0.0393% 69.62% 26.07%
634. putting 0.0084% 69.63% 26.07%
635. guy 0.0084% 69.64% 26.04%
636. amazing 0.0038% 69.64% 26.04%
637. animal 0.0120% 69.65% 26.01%
638. personal 0.0069% 69.66% 26.01%
639. individual 0.0056% 69.67% 25.96%
640. century 0.0062% 69.67% 25.90%
641. language 0.0076% 69.68% 25.85%
642. grew 0.0107% 69.69% 25.82%
643. condition 0.0089% 69.70% 25.82%
644. join 0.0096% 69.71% 25.79%
645. hair 0.0278% 69.74% 25.74%
646. remain 0.0219% 69.76% 25.74%
647. cold 0.0220% 69.78% 25.71%
648. nobody 0.0131% 69.79% 25.68%
649. image 0.0067% 69.80% 25.68%
650. action 0.0094% 69.81% 25.65%
651. except 0.0152% 69.83% 25.63%
652. agree 0.0128% 69.84% 25.63%
653. perfect 0.0092% 69.85% 25.63%
654. meant 0.0141% 69.86% 25.60%
655. further 0.0129% 69.87% 25.57%
656. service 0.0120% 69.89% 25.57%
657. tree 0.0231% 69.91% 25.54%
658. rich 0.0119% 69.92% 25.54%
659. interest 0.0169% 69.94% 25.51%
660. conversation 0.0151% 69.95% 25.51%
661. worth 0.0097% 69.96% 25.49%
662. pull 0.0086% 69.97% 25.49%
663. government 0.0072% 69.98% 25.49%
664. held 0.0236% 70.00% 25.46%
665. american 0.0089% 70.01% 25.46%
666. lose 0.0085% 70.02% 25.46%
667. absolutely 0.0072% 70.03% 25.46%
668. parent 0.0070% 70.03% 25.46%
669. cool 0.0077% 70.04% 25.43%
670. position 0.0141% 70.06% 25.38%
671. fail 0.0094% 70.07% 25.38%
672. window 0.0359% 70.10% 25.32%
