TOP 3000 английских слов на сайте

При изучении английских слов в первую чередь уделите внимание изучению слов из TOP 3000.
При чтении параллельных текстов добавляйте на изучение слова из TOP 3000 в первую очередь, а остальные незнакомые слова на изучение лучше не добавлять для более быстрого усвоения английских слов из TOP 3000.
TOP 3000 слов составляют 85% английских текстов современного английского языка.

слово % от общего числа слов суммарный % от общего числа слов % от общего числа произведений
1. a 2.1110% 2.11% 86.50%
2. the 4.8957% 7.01% 86.39%
3. and 2.8317% 9.84% 86.39%
4. to 2.4988% 12.34% 86.31%
5. of 2.2990% 14.64% 86.23%
6. in 1.4557% 16.09% 86.10%
7. that 1.2811% 17.37% 86.02%
8. it 1.3051% 18.68% 85.81%
9. is 0.8031% 19.48% 85.54%
10. for 0.6696% 20.15% 85.54%
11. this 0.4202% 20.57% 85.49%
12. with 0.7313% 21.30% 85.41%
13. on 0.5974% 21.90% 85.20%
14. but 0.5827% 22.48% 85.15%
15. have 0.5734% 23.06% 84.80%
16. so 0.3694% 23.43% 84.25%
17. be 0.4796% 23.90% 84.12%
18. not 0.8479% 24.75% 84.09%
19. are 0.3179% 25.07% 83.96%
20. at 0.6044% 25.68% 83.93%
21. as 0.6125% 26.29% 83.88%
22. one 0.3328% 26.62% 83.51%
23. you 1.2146% 27.83% 83.48%
24. all 0.4000% 28.23% 83.35%
25. from 0.3403% 28.58% 83.35%
26. they 0.4242% 29.00% 83.22%
27. what 0.3715% 29.37% 82.66%
28. can 0.2008% 29.57% 82.58%
29. we 0.3853% 29.96% 82.48%
30. an 0.2688% 30.23% 82.27%
31. i 1.7451% 31.97% 82.06%
32. like 0.2317% 32.20% 81.92%
33. by 0.3156% 32.52% 81.90%
34. there 0.3666% 32.88% 81.37%
35. was 1.2863% 34.17% 80.95%
36. or 0.2384% 34.41% 80.87%
37. do 0.3424% 34.75% 80.84%
38. when 0.2539% 35.01% 80.81%
39. about 0.2247% 35.23% 80.42%
40. if 0.2917% 35.52% 80.29%
41. just 0.1384% 35.66% 79.99%
42. time 0.1975% 35.86% 79.41%
43. out 0.2763% 36.13% 79.10%
44. up 0.2709% 36.41% 78.33%
45. how 0.1477% 36.55% 78.09%
46. them 0.2341% 36.79% 77.83%
47. more 0.1825% 36.97% 77.83%
48. now 0.2107% 37.18% 77.70%
49. these 0.0919% 37.27% 77.06%
50. will 0.2623% 37.53% 76.72%
51. into 0.1905% 37.73% 76.32%
52. way 0.1222% 37.85% 76.32%
53. because 0.0809% 37.93% 76.24%
54. year 0.0812% 38.01% 76.16%
55. my 0.4056% 38.41% 76.14%
56. their 0.1823% 38.60% 76.03%
57. other 0.1424% 38.74% 75.63%
58. would 0.2984% 39.04% 75.61%
59. know 0.2100% 39.25% 75.26%
60. our 0.1038% 39.35% 75.18%
61. get 0.1366% 39.49% 74.63%
62. some 0.1562% 39.64% 74.39%
63. were 0.3249% 39.97% 74.31%
64. make 0.0994% 40.07% 74.31%
65. look 0.2444% 40.31% 74.29%
66. people 0.0963% 40.41% 74.26%
67. who 0.2215% 40.63% 74.18%
68. has 0.1215% 40.75% 74.02%
69. then 0.2227% 40.98% 73.94%
70. where 0.1066% 41.08% 73.73%
71. could 0.2300% 41.31% 73.60%
72. see 0.1607% 41.47% 73.60%
73. had 0.7711% 42.24% 73.52%
74. thing 0.1349% 42.38% 73.47%
75. which 0.2722% 42.65% 73.31%
76. first 0.0969% 42.75% 73.10%
77. me 0.4108% 43.16% 73.04%
78. no 0.3095% 43.47% 72.70%
79. very 0.1814% 43.65% 72.60%
80. us 0.1056% 43.75% 72.25%
81. want 0.1229% 43.88% 71.93%
82. been 0.2477% 44.13% 71.86%
83. thank 0.0293% 44.15% 71.86%
84. only 0.1435% 44.30% 71.62%
85. than 0.1228% 44.42% 71.35%
86. here 0.1338% 44.56% 71.27%
87. go 0.1444% 44.70% 71.19%
88. think 0.1366% 44.84% 70.96%
89. two 0.1233% 44.96% 70.67%
90. your 0.2097% 45.17% 70.22%
91. over 0.1352% 45.30% 70.22%
92. am 0.1474% 45.45% 70.11%
93. take 0.0883% 45.54% 70.06%
94. much 0.1103% 45.65% 70.03%
95. even 0.0988% 45.75% 69.53%
96. call 0.0715% 45.82% 69.53%
97. did 0.2062% 46.03% 69.42%
98. most 0.0653% 46.09% 69.27%
99. world 0.0584% 46.15% 69.24%
100. well 0.1492% 46.30% 68.76%
101. going 0.0967% 46.40% 68.47%
102. back 0.1369% 46.53% 68.08%
103. right 0.0954% 46.63% 68.08%
104. come 0.1407% 46.77% 67.97%
105. also 0.0397% 46.81% 67.05%
106. something 0.0870% 46.90% 66.62%
107. really 0.0618% 46.96% 66.41%
108. start 0.0436% 47.00% 66.28%
109. those 0.0685% 47.07% 66.23%
110. work 0.0562% 47.13% 65.96%
111. day 0.1274% 47.25% 65.43%
112. many 0.0534% 47.31% 65.38%
113. say 0.1404% 47.45% 65.09%
114. he 1.3875% 48.83% 64.35%
115. new 0.0544% 48.89% 63.98%
116. through 0.0832% 48.97% 63.66%
117. need 0.0412% 49.01% 63.19%
118. why 0.0919% 49.11% 63.13%
119. every 0.0639% 49.17% 63.11%
120. being 0.0742% 49.24% 62.55%
121. life 0.0786% 49.32% 62.32%
122. around 0.0437% 49.37% 62.05%
123. use 0.0330% 49.40% 62.05%
124. doe 0.0480% 49.45% 61.95%
125. give 0.0694% 49.52% 61.89%
126. little 0.1523% 49.67% 61.79%
127. after 0.1135% 49.78% 61.42%
128. let 0.0819% 49.86% 61.28%
129. good 0.1224% 49.99% 61.02%
130. same 0.0621% 50.05% 60.99%
131. down 0.1469% 50.20% 60.89%
132. applause 0.0089% 50.20% 60.78%
133. any 0.1241% 50.33% 60.65%
134. made 0.1048% 50.43% 59.99%
135. three 0.0601% 50.49% 59.99%
136. before 0.1145% 50.61% 59.86%
137. got 0.0920% 50.70% 59.54%
138. mean 0.0590% 50.76% 59.54%
139. happen 0.0416% 50.80% 59.12%
140. change 0.0382% 50.84% 58.91%
141. lot 0.0263% 50.86% 58.62%
142. said 0.4917% 51.36% 58.38%
143. tell 0.0824% 51.44% 58.14%
144. put 0.0709% 51.51% 57.90%
145. own 0.0851% 51.59% 57.85%
146. another 0.0624% 51.66% 57.16%
147. actually 0.0211% 51.68% 56.87%
148. his 0.8767% 52.56% 56.82%
149. part 0.0408% 52.60% 56.82%
150. place 0.0771% 52.67% 56.66%
151. still 0.0895% 52.76% 56.55%
152. last 0.0755% 52.84% 56.53%
153. different 0.0242% 52.86% 56.50%
154. ask 0.1046% 52.97% 55.87%
155. kind 0.0434% 53.01% 55.87%
156. long 0.0900% 53.10% 55.13%
157. find 0.0484% 53.15% 55.05%
158. never 0.1157% 53.26% 54.92%
159. great 0.0773% 53.34% 54.89%
160. laughter 0.0198% 53.36% 54.84%
161. end 0.0476% 53.41% 54.60%
162. doing 0.0291% 53.44% 54.12%
163. should 0.0985% 53.54% 54.10%
164. thought 0.1190% 53.66% 54.04%
165. each 0.0417% 53.70% 53.88%
166. next 0.0389% 53.74% 53.86%
167. show 0.0368% 53.77% 53.83%
168. talk 0.0470% 53.82% 53.73%
169. big 0.0324% 53.85% 53.70%
170. off 0.0804% 53.93% 53.41%
171. few 0.0454% 53.98% 53.38%
172. too 0.1069% 54.08% 53.36%
173. its 0.0825% 54.17% 52.40%
174. again 0.1116% 54.28% 52.38%
175. idea 0.0361% 54.32% 52.14%
176. might 0.0867% 54.40% 51.98%
177. together 0.0345% 54.44% 51.74%
178. better 0.0508% 54.49% 51.66%
179. help 0.0395% 54.53% 51.64%
180. came 0.1048% 54.63% 51.59%
181. old 0.1111% 54.74% 51.08%
182. between 0.0419% 54.78% 51.03%
183. found 0.0560% 54.84% 50.98%
184. fact 0.0352% 54.88% 50.95%
185. live 0.0380% 54.91% 50.50%
186. human 0.0234% 54.94% 50.18%
187. question 0.0392% 54.98% 49.97%
188. used 0.0295% 55.01% 49.87%
189. important 0.0151% 55.02% 49.66%
190. second 0.0297% 55.05% 49.45%
191. went 0.1066% 55.16% 49.42%
192. away 0.0891% 55.25% 49.37%
193. ago 0.0208% 55.27% 49.31%
194. point 0.0320% 55.30% 48.92%
195. course 0.0517% 55.35% 48.86%
196. always 0.0628% 55.41% 48.76%
197. ever 0.0588% 55.47% 48.52%
198. she 0.7472% 56.22% 48.49%
199. believe 0.0487% 56.27% 48.15%
200. today 0.0141% 56.28% 48.15%
201. able 0.0234% 56.31% 47.81%
202. hand 0.1357% 56.44% 47.57%
203. done 0.0481% 56.49% 47.41%
204. become 0.0228% 56.51% 47.38%
205. while 0.0612% 56.57% 47.15%
206. took 0.0660% 56.64% 47.07%
207. small 0.0398% 56.68% 46.99%
208. may 0.0646% 56.74% 46.91%
209. everything 0.0393% 56.78% 46.62%
210. without 0.0714% 56.85% 46.51%
211. her 0.7586% 57.61% 46.35%
212. story 0.0260% 57.64% 46.30%
213. enough 0.0500% 57.69% 45.98%
214. understand 0.0340% 57.72% 45.85%
215. five 0.0323% 57.76% 45.69%
216. turn 0.0277% 57.78% 45.67%
217. him 0.4739% 58.26% 45.53%
218. once 0.0671% 58.32% 45.48%
219. high 0.0294% 58.35% 45.45%
220. feel 0.0369% 58.39% 45.32%
221. problem 0.0130% 58.40% 45.32%
222. love 0.0670% 58.47% 45.27%
223. whole 0.0386% 58.51% 44.98%
224. bit 0.0216% 58.53% 44.79%
225. four 0.0309% 58.56% 44.64%
226. left 0.0636% 58.63% 44.58%
227. best 0.0282% 58.65% 44.29%
228. making 0.0244% 58.68% 44.24%
229. home 0.0470% 58.72% 44.11%
230. move 0.0330% 58.76% 44.05%
231. create 0.0099% 58.77% 44.00%
232. real 0.0199% 58.79% 43.95%
233. trying 0.0213% 58.81% 43.68%
234. hard 0.0330% 58.84% 43.34%
235. such 0.0838% 58.93% 43.29%
236. word 0.0700% 59.00% 43.16%
237. anything 0.0546% 59.05% 43.16%
238. name 0.0496% 59.10% 43.10%
239. yet 0.0565% 59.16% 43.02%
240. moment 0.0695% 59.23% 43.00%
241. try 0.0216% 59.25% 42.89%
242. face 0.1001% 59.35% 42.81%
243. seem 0.0915% 59.44% 42.79%
244. number 0.0178% 59.46% 42.71%
245. keep 0.0352% 59.49% 42.44%
246. bring 0.0242% 59.52% 42.42%
247. open 0.0583% 59.57% 42.26%
248. nothing 0.0842% 59.66% 42.15%
249. told 0.0577% 59.72% 42.12%
250. reason 0.0288% 59.75% 42.07%
251. working 0.0123% 59.76% 41.97%
252. friend 0.0554% 59.81% 41.91%
253. remember 0.0413% 59.85% 41.91%
254. far 0.0416% 59.90% 41.89%
255. half 0.0449% 59.94% 41.86%
256. mind 0.0603% 60.00% 41.60%
257. almost 0.0436% 60.04% 41.60%
258. seen 0.0460% 60.09% 41.54%
259. person 0.0289% 60.12% 41.49%
260. both 0.0366% 60.16% 41.46%
261. large 0.0277% 60.18% 41.44%
262. matter 0.0430% 60.23% 41.31%
263. man 0.1687% 60.40% 41.25%
264. play 0.0315% 60.43% 41.25%
265. thinking 0.0237% 60.45% 41.20%
266. side 0.0500% 60.50% 41.09%
267. country 0.0263% 60.53% 41.09%
268. since 0.0372% 60.56% 41.04%
269. else 0.0311% 60.60% 41.01%
270. saw 0.0689% 60.66% 40.96%
271. case 0.0322% 60.70% 40.94%
272. month 0.0216% 60.72% 40.88%
273. less 0.0249% 60.74% 40.86%
274. example 0.0080% 60.75% 40.86%
275. set 0.0332% 60.78% 40.80%
276. coming 0.0305% 60.81% 40.67%
277. stop 0.0406% 60.86% 40.57%
278. sense 0.0246% 60.88% 40.54%
279. answer 0.0526% 60.93% 40.30%
280. later 0.0244% 60.96% 40.25%
281. hope 0.0374% 60.99% 40.20%
282. state 0.0216% 61.02% 40.14%
283. already 0.0324% 61.05% 40.12%
284. quite 0.0590% 61.11% 39.90%
285. imagine 0.0152% 61.12% 39.80%
286. room 0.0944% 61.22% 39.72%
287. across 0.0283% 61.25% 39.61%
288. under 0.0525% 61.30% 39.53%
289. though 0.0679% 61.37% 39.46%
290. eye 0.1192% 61.48% 39.43%
291. sure 0.0420% 61.53% 39.30%
292. until 0.0321% 61.56% 39.19%
293. close 0.0257% 61.58% 39.14%
294. young 0.0694% 61.65% 39.03%
295. probably 0.0180% 61.67% 39.03%
296. system 0.0103% 61.68% 38.95%
297. head 0.0856% 61.77% 38.93%
298. hour 0.0453% 61.81% 38.77%
299. sort 0.0333% 61.85% 38.74%
300. allow 0.0165% 61.86% 38.74%
301. million 0.0102% 61.87% 38.74%
302. lives 0.0100% 61.88% 38.72%
303. often 0.0224% 61.91% 38.58%
304. talking 0.0209% 61.93% 38.53%
305. maybe 0.0182% 61.94% 38.50%
306. pretty 0.0229% 61.97% 38.45%
307. week 0.0249% 61.99% 38.27%
308. power 0.0207% 62.01% 38.19%
309. family 0.0282% 62.04% 38.08%
310. knew 0.0623% 62.10% 38.05%
311. minute 0.0363% 62.14% 37.84%
312. simple 0.0136% 62.15% 37.79%
313. myself 0.0430% 62.20% 37.74%
314. body 0.0310% 62.23% 37.66%
315. instead 0.0150% 62.24% 37.55%
316. heard 0.0529% 62.30% 37.50%
317. possible 0.0215% 62.32% 37.45%
318. walk 0.0434% 62.36% 37.42%
319. yes 0.0870% 62.45% 37.32%
320. run 0.0209% 62.47% 37.29%
321. order 0.0324% 62.50% 37.21%
322. sometimes 0.0222% 62.52% 37.18%
323. early 0.0178% 62.54% 37.18%
324. living 0.0174% 62.56% 37.08%
325. share 0.0107% 62.57% 36.92%
326. watch 0.0390% 62.61% 36.87%
327. leave 0.0423% 62.65% 36.84%
328. thousand 0.0233% 62.67% 36.84%
329. care 0.0290% 62.70% 36.81%
330. true 0.0262% 62.73% 36.71%
331. must 0.0972% 62.83% 36.63%
332. night 0.0689% 62.89% 36.55%
333. experience 0.0110% 62.91% 36.52%
334. bad 0.0229% 62.93% 36.50%
335. six 0.0192% 62.95% 36.34%
336. easy 0.0182% 62.97% 36.23%
337. against 0.0462% 63.01% 36.21%
338. single 0.0117% 63.02% 36.13%
339. future 0.0126% 63.04% 36.10%
340. within 0.0192% 63.06% 35.97%
341. hundred 0.0272% 63.08% 35.91%
342. sound 0.0344% 63.12% 35.89%
343. line 0.0229% 63.14% 35.70%
344. form 0.0148% 63.16% 35.68%
345. taking 0.0208% 63.18% 35.54%
346. realize 0.0131% 63.19% 35.49%
347. wrong 0.0203% 63.21% 35.47%
348. whether 0.0231% 63.23% 35.28%
349. least 0.0269% 63.26% 35.12%
350. water 0.0369% 63.30% 35.04%
351. saying 0.0229% 63.32% 35.02%
352. exactly 0.0155% 63.33% 34.99%
353. themselves 0.0210% 63.36% 34.96%
354. full 0.0268% 63.38% 34.94%
355. gave 0.0399% 63.42% 34.80%
356. along 0.0315% 63.45% 34.78%
357. job 0.0128% 63.47% 34.70%
358. inside 0.0159% 63.48% 34.46%
359. behind 0.0365% 63.52% 34.38%
360. light 0.0462% 63.57% 34.30%
361. became 0.0203% 63.59% 34.22%
362. die 0.0286% 63.61% 34.12%
363. house 0.0808% 63.69% 34.06%
364. past 0.0241% 63.72% 34.06%
365. picture 0.0175% 63.74% 34.06%
366. rather 0.0397% 63.78% 34.04%
367. oh 0.0654% 63.84% 33.99%
368. money 0.0396% 63.88% 33.83%
369. hear 0.0338% 63.91% 33.83%
370. age 0.0149% 63.93% 33.77%
371. top 0.0155% 63.95% 33.75%
372. beautiful 0.0190% 63.96% 33.69%
373. someone 0.0188% 63.98% 33.69%
374. school 0.0164% 64.00% 33.56%
375. learn 0.0099% 64.01% 33.54%
376. figure 0.0175% 64.03% 33.51%
377. study 0.0120% 64.04% 33.51%
378. children 0.0273% 64.07% 33.43%
379. reach 0.0272% 64.09% 33.43%
380. read 0.0279% 64.12% 33.40%
381. cause 0.0178% 64.14% 33.38%
382. piece 0.0186% 64.16% 33.32%
383. during 0.0190% 64.18% 33.27%
384. turned 0.0583% 64.23% 33.14%
385. third 0.0114% 64.25% 33.11%
386. step 0.0226% 64.27% 33.09%
387. front 0.0257% 64.29% 33.01%
388. group 0.0104% 64.30% 32.98%
389. given 0.0226% 64.33% 32.93%
390. heart 0.0452% 64.37% 32.90%
391. building 0.0138% 64.39% 32.88%
392. fast 0.0133% 64.40% 32.85%
393. book 0.0277% 64.43% 32.77%
394. interesting 0.0091% 64.44% 32.77%
395. space 0.0123% 64.45% 32.74%
396. gone 0.0380% 64.49% 32.66%
397. taken 0.0302% 64.52% 32.66%
398. result 0.0097% 64.53% 32.61%
399. known 0.0234% 64.55% 32.58%
400. deep 0.0214% 64.57% 32.53%
401. wonder 0.0281% 64.60% 32.51%
402. finally 0.0140% 64.61% 32.45%
403. soon 0.0402% 64.65% 32.43%
404. longer 0.0212% 64.68% 32.32%
405. woman 0.0588% 64.73% 32.29%
406. couple 0.0101% 64.74% 32.16%
407. itself 0.0184% 64.76% 32.11%
408. rest 0.0252% 64.79% 32.00%
409. middle 0.0119% 64.80% 32.00%
410. business 0.0271% 64.83% 31.92%
411. men 0.0606% 64.89% 31.90%
412. either 0.0215% 64.91% 31.90%
413. history 0.0090% 64.92% 31.90%
414. control 0.0104% 64.93% 31.82%
415. perhaps 0.0429% 64.97% 31.79%
416. felt 0.0554% 65.03% 31.71%
417. term 0.0090% 65.04% 31.69%
418. free 0.0154% 65.05% 31.66%
419. alone 0.0303% 65.08% 31.55%
420. outside 0.0175% 65.10% 31.55%
421. level 0.0076% 65.11% 31.45%
422. yourself 0.0234% 65.13% 31.40%
423. completely 0.0098% 65.14% 31.40%
424. lost 0.0227% 65.16% 31.37%
425. follow 0.0284% 65.19% 31.32%
426. city 0.0206% 65.21% 31.29%
427. began 0.0470% 65.26% 31.21%
428. women 0.0271% 65.29% 31.16%
429. earth 0.0192% 65.30% 31.16%
430. company 0.0183% 65.32% 31.16%
431. brought 0.0295% 65.35% 31.10%
432. tried 0.0231% 65.38% 31.10%
433. decided 0.0126% 65.39% 31.08%
434. stand 0.0187% 65.41% 31.03%
435. short 0.0222% 65.43% 30.95%
436. notice 0.0220% 65.45% 30.89%
437. mother 0.0509% 65.50% 30.81%
438. clear 0.0230% 65.52% 30.63%
439. strong 0.0225% 65.55% 30.63%
440. quickly 0.0168% 65.56% 30.60%
441. hold 0.0198% 65.58% 30.50%
442. learned 0.0106% 65.59% 30.44%
443. develop 0.0055% 65.60% 30.44%
444. explain 0.0182% 65.62% 30.42%
445. morning 0.0421% 65.66% 30.36%
446. white 0.0376% 65.70% 30.36%
447. base 0.0059% 65.70% 30.34%
448. process 0.0052% 65.71% 30.34%
449. seeing 0.0155% 65.72% 30.31%
450. slow 0.0297% 65.75% 30.29%
451. speak 0.0289% 65.78% 30.23%
452. certain 0.0235% 65.81% 30.23%
453. feeling 0.0321% 65.84% 30.18%
454. information 0.0093% 65.85% 30.13%
455. expect 0.0236% 65.87% 30.10%
456. air 0.0331% 65.90% 29.92%
457. view 0.0148% 65.92% 29.86%
458. build 0.0053% 65.92% 29.86%
459. child 0.0296% 65.95% 29.84%
460. discover 0.0127% 65.97% 29.78%
461. built 0.0073% 65.97% 29.68%
462. difference 0.0084% 65.98% 29.62%
463. i'd 0.0151% 66.00% 29.57%
464. sitting 0.0204% 66.02% 29.49%
465. everyone 0.0125% 66.03% 29.49%
466. eight 0.0110% 66.04% 29.49%
467. difficult 0.0103% 66.05% 29.47%
468. spend 0.0079% 66.06% 29.41%
469. present 0.0262% 66.09% 29.31%
470. chance 0.0187% 66.10% 29.31%
471. voice 0.0623% 66.17% 29.28%
472. death 0.0297% 66.20% 29.23%
473. stuff 0.0092% 66.21% 29.20%
474. ground 0.0217% 66.23% 29.18%
475. save 0.0162% 66.24% 29.18%
476. black 0.0340% 66.28% 29.15%
477. forward 0.0191% 66.30% 29.15%
478. carry 0.0270% 66.32% 29.12%
479. red 0.0262% 66.35% 29.07%
480. food 0.0111% 66.36% 29.07%
481. street 0.0330% 66.39% 29.02%
482. beginning 0.0131% 66.41% 28.96%
483. begin 0.0112% 66.42% 28.96%
484. happy 0.0212% 66.44% 28.94%
485. simply 0.0135% 66.45% 28.91%
486. seven 0.0108% 66.46% 28.86%
487. ourselves 0.0069% 66.47% 28.83%
488. act 0.0141% 66.49% 28.78%
489. girl 0.0556% 66.54% 28.73%
490. met 0.0182% 66.56% 28.73%
491. low 0.0185% 66.58% 28.70%
492. common 0.0104% 66.59% 28.70%
493. self 0.0144% 66.60% 28.65%
494. stay 0.0179% 66.62% 28.62%
495. everybody 0.0111% 66.63% 28.62%
496. percentage 0.0062% 66.64% 28.57%
497. cut 0.0165% 66.65% 28.51%
498. exist 0.0078% 66.66% 28.44%
499. works 0.0050% 66.67% 28.36%
500. whatever 0.0137% 66.68% 28.33%
501. public 0.0112% 66.69% 28.25%
502. kill 0.0243% 66.72% 28.22%
503. door 0.0738% 66.79% 28.17%
504. deal 0.0152% 66.80% 28.14%
505. particular 0.0109% 66.82% 28.14%
506. nature 0.0173% 66.83% 28.12%
507. brain 0.0134% 66.85% 28.01%
508. field 0.0121% 66.86% 28.01%
509. grow 0.0073% 66.87% 27.99%
510. spent 0.0094% 66.88% 27.96%
511. listen 0.0215% 66.90% 27.93%
512. please 0.0286% 66.93% 27.91%
513. fear 0.0242% 66.95% 27.88%
514. consider 0.0141% 66.96% 27.88%
515. lead 0.0081% 66.97% 27.88%
516. cannot 0.0194% 66.99% 27.85%
517. society 0.0105% 67.00% 27.83%
518. wait 0.0290% 67.03% 27.80%
519. send 0.0156% 67.05% 27.80%
520. poor 0.0353% 67.08% 27.72%
521. dream 0.0174% 67.10% 27.72%
522. god 0.0365% 67.14% 27.70%
523. pay 0.0143% 67.15% 27.59%
524. opportunity 0.0084% 67.16% 27.59%
525. telling 0.0103% 67.17% 27.56%
526. meet 0.0148% 67.18% 27.46%
527. drop 0.0210% 67.20% 27.35%
528. beyond 0.0150% 67.22% 27.35%
529. natural 0.0113% 67.23% 27.25%
530. kid 0.0101% 67.24% 27.25%
531. news 0.0114% 67.25% 27.22%
532. himself 0.0930% 67.35% 27.19%
533. effect 0.0121% 67.36% 27.19%
534. return 0.0433% 67.40% 27.17%
535. attention 0.0149% 67.42% 27.17%
536. break 0.0099% 67.43% 27.17%
537. size 0.0061% 67.43% 27.17%
538. dark 0.0326% 67.46% 27.14%
539. ready 0.0186% 67.48% 27.09%
540. force 0.0121% 67.49% 27.09%
541. moving 0.0107% 67.51% 27.09%
542. huge 0.0077% 67.51% 27.06%
543. sit 0.0162% 67.53% 26.90%
544. plan 0.0138% 67.54% 26.90%
545. produce 0.0099% 67.55% 26.90%
546. fall 0.0134% 67.57% 26.82%
547. upon 0.0835% 67.65% 26.80%
548. wall 0.0260% 67.68% 26.80%
549. approach 0.0135% 67.69% 26.74%
550. running 0.0132% 67.70% 26.74%
551. project 0.0060% 67.71% 26.74%
552. amount 0.0059% 67.71% 26.74%
553. guess 0.0134% 67.73% 26.72%
554. near 0.0310% 67.76% 26.69%
555. sign 0.0167% 67.78% 26.66%
556. social 0.0073% 67.78% 26.66%
557. paper 0.0247% 67.81% 26.61%
558. dead 0.0297% 67.84% 26.59%
559. entire 0.0056% 67.84% 26.59%
560. needs 0.0047% 67.85% 26.59%
561. blue 0.0179% 67.87% 26.56%
562. anyone 0.0152% 67.88% 26.56%
563. obvious 0.0082% 67.89% 26.56%
564. happening 0.0045% 67.89% 26.53%
565. health 0.0077% 67.90% 26.51%
566. somebody 0.0099% 67.91% 26.37%
567. led 0.0131% 67.92% 26.35%
568. born 0.0084% 67.93% 26.35%
569. standing 0.0191% 67.95% 26.27%
570. boy 0.0454% 68.00% 26.24%
571. mine 0.0162% 68.01% 26.16%
572. especially 0.0089% 68.02% 26.14%
573. issue 0.0055% 68.03% 26.14%
574. father 0.0592% 68.09% 26.11%
575. cost 0.0071% 68.09% 26.11%
576. surprise 0.0215% 68.12% 26.08%
577. challenge 0.0040% 68.12% 26.08%
578. several 0.0164% 68.14% 26.06%
579. table 0.0352% 68.17% 26.00%
580. growing 0.0069% 68.18% 26.00%
581. incredible 0.0045% 68.18% 25.95%
582. increase 0.0076% 68.19% 25.92%
583. feet 0.0286% 68.22% 25.82%
584. suddenly 0.0371% 68.26% 25.74%
585. fire 0.0275% 68.28% 25.74%
586. war 0.0159% 68.30% 25.71%
587. nice 0.0153% 68.31% 25.61%
588. passe 0.0285% 68.34% 25.58%
589. certainly 0.0193% 68.36% 25.55%
590. science 0.0064% 68.37% 25.55%
591. powerful 0.0062% 68.38% 25.55%
592. late 0.0173% 68.39% 25.53%
593. fill 0.0158% 68.41% 25.53%
594. write 0.0126% 68.42% 25.48%
595. serious 0.0131% 68.43% 25.45%
596. wonderful 0.0106% 68.44% 25.45%
597. among 0.0231% 68.47% 25.42%
598. wrote 0.0088% 68.48% 25.42%
599. hit 0.0085% 68.49% 25.40%
600. arm 0.0415% 68.53% 25.37%
601. support 0.0064% 68.53% 25.37%
602. above 0.0208% 68.55% 25.34%
603. sent 0.0182% 68.57% 25.32%
604. game 0.0111% 68.58% 25.32%
605. safe 0.0099% 68.59% 25.32%
606. buy 0.0094% 68.60% 25.32%
607. key 0.0088% 68.61% 25.26%
608. strange 0.0255% 68.64% 25.24%
609. energy 0.0070% 68.64% 25.24%
610. appear 0.0283% 68.67% 25.21%
611. car 0.0225% 68.69% 25.21%
612. fine 0.0190% 68.71% 25.21%
613. waiting 0.0183% 68.73% 25.21%
614. travel 0.0070% 68.74% 25.21%
615. ten 0.0216% 68.76% 25.18%
616. risk 0.0068% 68.77% 25.13%
617. however 0.0264% 68.79% 25.11%
618. green 0.0159% 68.81% 25.11%
619. interested 0.0086% 68.82% 25.08%
620. asking 0.0081% 68.83% 25.08%
621. wish 0.0379% 68.86% 25.05%
622. enter 0.0231% 68.89% 25.05%
623. continue 0.0057% 68.89% 25.05%
624. land 0.0139% 68.91% 24.97%
625. worry 0.0126% 68.92% 24.95%
626. situation 0.0096% 68.93% 24.92%
627. drive 0.0094% 68.94% 24.92%
628. truth 0.0178% 68.96% 24.89%
629. offer 0.0142% 68.97% 24.89%
630. type 0.0057% 68.98% 24.87%
631. test 0.0053% 68.98% 24.87%
632. kept 0.0238% 69.01% 24.84%
633. sat 0.0390% 69.04% 24.79%
634. putting 0.0084% 69.05% 24.79%
635. guy 0.0083% 69.06% 24.76%
636. amazing 0.0038% 69.06% 24.76%
637. animal 0.0119% 69.08% 24.74%
638. personal 0.0069% 69.08% 24.74%
639. individual 0.0056% 69.09% 24.68%
640. century 0.0062% 69.10% 24.63%
641. language 0.0076% 69.10% 24.58%
642. grew 0.0106% 69.11% 24.55%
643. condition 0.0088% 69.12% 24.55%
644. join 0.0095% 69.13% 24.52%
645. hair 0.0276% 69.16% 24.47%
646. remain 0.0217% 69.18% 24.47%
647. cold 0.0218% 69.20% 24.45%
648. nobody 0.0130% 69.22% 24.42%
649. image 0.0066% 69.22% 24.42%
650. action 0.0093% 69.23% 24.39%
651. except 0.0150% 69.25% 24.37%
652. agree 0.0127% 69.26% 24.37%
653. perfect 0.0091% 69.27% 24.37%
654. meant 0.0139% 69.28% 24.34%
655. further 0.0128% 69.30% 24.31%
656. service 0.0119% 69.31% 24.31%
657. tree 0.0229% 69.33% 24.29%
658. rich 0.0118% 69.34% 24.29%
659. interest 0.0168% 69.36% 24.26%
660. conversation 0.0150% 69.37% 24.26%
661. worth 0.0096% 69.38% 24.23%
662. pull 0.0086% 69.39% 24.23%
663. government 0.0071% 69.40% 24.23%
664. held 0.0234% 69.42% 24.21%
665. american 0.0088% 69.43% 24.21%
666. lose 0.0084% 69.44% 24.21%
667. absolutely 0.0071% 69.45% 24.21%
668. parent 0.0070% 69.45% 24.21%
669. cool 0.0076% 69.46% 24.18%
670. position 0.0140% 69.48% 24.13%
671. fail 0.0094% 69.48% 24.13%
672. window 0.0356% 69.52% 24.08%
